Reference Centre, Military Records
Abbreviations used in Canadian First World War personnel records
A - G
| Abbreviation | Definition |
| Adj | Adjutant |
| adm | admitted |
| ARD | Alberta Regimental Depot |
| att'd | attached |
| auth | authorized or authority |
| AWL | absent without leave |
| Batt'n or Bn | Battalion |
| BCRD | British Columbia Regimental Depot |
| BEF | British Expeditionary Force |
| Bty | Battary |
| CADC | Canadian Army Dental Corps |
| CAMC | Canadian Army Medical Corps |
| CASC | Canadian Army Service Corps |
| Cav | Cavalry |
| CBD | Canadian Base Details |
| CCAC | Canadian Casualty Assembly Centre |
| CCCC | Canadian Corps Composite Company |
| CCD | Canadian Convalescent Depot |
| CCRC | Canadian Corps Reinforcement Camp |
| CCS | Casualty Clearing Station |
| CDD | Canadian Discharge Depot |
| CDAC | Canadian Divisional Ammunition Column |
| CE | Canadian Engineers |
| CEF | Canadian Expeditionary Force |
| CERD | Canadian Engineer Reinforcement Depot |
| CFA | Canadian Field Ambulance or Canadian Field Artillery |
| CFC | Canadian Forestry Corps |
| CGA | Canadian Garrison Artillery |
| CGH | Canadian General Hospital |
| CGR | Canadian Garrison Regiment |
| CL | Casualty List |
| CLH | Canadian Light Horse |
| CMGC | Canadian Machine Gun Corps |
| CMR | Canadian Mounted Rifles |
| C of I | Court of Inquiry |
| Com | Command |
| Conv | Convalescent |
| CORD | Central Ontario Regimental Depot |
| Coy | Company |
| CRCR | Canadian Reserve Calvary Regiment |
| CRT | Canadian Railway Troops |
| CSM | Canadian Sergeant-Major |
| DAC | Divisional Ammunition Company |
| DCM | Distinguished Conduct Medal |
| dis | discharged |
| Div | Division |
| DO | Daily Order (of a unit) |
| D of W | Died of Wounds |
| Dvr | Driver |
| emb | embarked |
| EORD | Eastern Ontario Regimental Depot |
| Frac | fractured |
| GC Badge | Good Conduct Badge |
| Gen | General |
| GHQ | General Headquarters |
| Gnr | Gunner |
| GSW | gunshot would |
| GOC | General Officer Commanding |
H - Z
| Abbreviation | Definition |
| HMS | His Majestry's Service |
| HMT | His Majesty's Troopship |
| Hosp | Hospital |
| How | Howitzer |
| HQ | Headquarters |
| Inv "wd" | Invalided wounded |
| KIA | Killed in action |
| LG or Lond. Gaz. | London Gazette |
| LMB | Light Mortar Battary |
| LSH | Lord Strathcona's Horse (Royal Canadians) |
| M & D | Medals and decorations |
| MC | Military Cross |
| MD | Military District or Military Depot |
| MIA | missing in action |
| MID | mentioned in despatches |
| Mil | Military |
| Miss | missing |
| MM | Military Medal |
| MRD | Manitoba Regimental Depot |
| NSRD | Nova Scotia Regimental Depot |
| NYD | not yet determined |
| OC | Officer Commanding |
| OMFC | Overseas Military Forces of Canada |
| O.S. | Overseas |
| P & S | Plaque & Scroll (Memorial) |
| Pnr | Pioneer |
| PPCLI | Princess Patricia's Canadian Light Infantry |
| pres | presumed |
| Proc | proceeded |
| Pte | Private |
| Pt. II O | Part II Orders |
| PUO | Pyrexia of unknown origin |
| QRD | Quebec Regimental Depot |
| RAF | Royal Air Force |
| RCD | Royal Canadian Dragoons |
| RCHA | Royal Canadian Horse Artillery |
| RCR | Royal Canadian Regiment |
| rem | remained |
| rept | reported |
| Res | Reserve |
| RFB | reported from Base |
| RFC | Royal Flying Corps |
| RSM | Regimental Sergeant-Major |
| RTC | returned to Corps |
| RTU | returned to Unit |
| SEF | Siberian Expeditionary Force |
| SOS | struck off strength (of a Unit) |
| Spr | Sapper |
| SS | Steamship |
| Staty | Stationary (Hospital) |
| SW | shrapnal (shell) wound |
| TMB | Trench Mortar Battery |
| TOS | taken on strength (of a Unit) |
| Tpr | Trooper |
| trans | transferred |
| unk | unknown |
| w | wounded |
| WORD | Western Ontario Regimental Depot |
Print this Page

